| NX | Ô | SR[` | |
| A | U | 9F30 ` 11F00 | ×ä |
| Xg[N | 10F00 ` 11F30 | i· | |
| B | | 11F10 ` 12F40 | ×ä |
| {[ | 11F30 ` 13F00 | i· | |
| C | - |
- | - |
| - | - | - | |
| D | - |
- |
- |
| E | iQ | 16F45 ` 17F45 | |
| JrR | 16F45 ` 17F45 | ×ä | |
| F | i\tgP | 17F50 ` 18F50 | ×ä |
| - | - | - | |
| G | \tgQ | 18F55 ` 20F55 | i· |
| - | - | - | |
| H | - | - | - |
| - | - | - |
